Home > PRODUCTS > Submergible UV Modules
Product List
Semi-submergible UV Modules

Product introduction:

These lamps are specially manufactured for submergible germicidal lamps used in water or liquid. They are very easy to handle because they have a water-proof double-tube structure with the outside of a linear germicidal lamp sealed with quartz glass and a base is used in only one side.

Semi-submergible UV Modules
  • Details
  • Technical Data

These lamps are specially manufactured for submergible germicidal lamps used in water or liquid. They are very easy to handle because they have a water-proof double-tube structure with the outside of a linear germicidal lamp sealed with quartz glass and a base is used in only one side. They are specifically designed for sterilization in water, and have special sizes and electrical characteristics. For sterilization of water (liquid), select appropriate germicidal lamps taking into account the nature of water, depth, flow rate, volume and type of microorganisms.

t-2.jpg

Semi-submergible UV Modules  
Model No. Lamp Dimensions(mm) Base (mm) Lamp Model Power Current Voltage UV Output at 1 Meter Rated Life
Max(L1) Max(L2) Max(D2) Max(D1) Max(L3) (W) (mA) (V) (μw/cm²) (H)
GM6W 244 53 23 34.5 223 GPH212T5L/4P 6 160 40 15 9000
GM8W 319 53 23 34.5 298 GPH287T5L/4P 8 150 55 21 9000
GM10W 244 53 23 34.5 223 GPH212T5L/4P 10 180 35 25 9000
GM14W 319 53 23 34.5 298 GPH287T5L/4P 14 175 46 28 9000
GM17W 389 53 23 34.5 368 GPH357T5L/4P 17 170 60 35 9000
GM21W 468 53 23 34.5 447 GPH436T5L/4P 21 160 89 60 9000
GM38W 825 53 23 34.5 804 GPH793T5L/4P 38 290 56 100 9000
GM40W 875 53 23 34.5 854 GPH843T5L/4P 40 370 58 130 9000
GM80W 875 53 23 34.5 854 GHO36T5L 80 800 114 266 9000
GM105W 875 53 23 34.5 854 GPHA843T5L/4P 105 1200 89 280 16000
GM120W 1180 53 23 34.5 1159 GHO48T5L 120 800 145 335 9000
GM150W 1586 53 23 34.5 1565 GHO64T5L 150 800 195 400 9000
GM190W 1586 53 23 34.5 1565 GPHA1554T5L/4P 190 1200 168 500 16000

*Customized lamps to your needs